One Piece Cast Aluminum Multi Spoke Concave Six Lug American Racing Custom Wheel.
SIZE | BOLT PATTERN | OFFSET | B/S | FINISH | BORE |
---|---|---|---|---|---|
17" x 8.5" | 5x114.30 | 0 | 4.75 | GLOSS BLACK W/ MACHINED FACE | 83.06 |
17" x 8.5" | 5x114.30 | 0 | 4.75 | PVD | 83.06 |
17" x 8.5" | 5x127.00 | 0 | 4.75 | GLOSS BLACK W/ MACHINED FACE | 83.06 |
17" x 8.5" | 5x127.00 | 0 | 4.75 | PVD | 83.06 |
17" x 8.5" | 5x150.00 | 0 | 4.75 | GLOSS BLACK W/ MACHINED FACE | 112 |
17" x 8.5" | 5x150.00 | 0 | 4.75 | PVD | 112 |
17" x 8.5" | 6x139.70 | 0 | 4.75 | GLOSS BLACK W/ MACHINED FACE | 108 |
17" x 8.5" | 6x139.70 | 0 | 4.75 | PVD | 108 |
17" x 8.5" | 8x165.10 | 0 | 4.75 | GLOSS BLACK W/ MACHINED FACE | 130.8 |
17" x 8.5" | 8x165.10 | 0 | 4.75 | PVD | 130.81 |
17" x 8.5" | 8x170.00 | 0 | 4.75 | GLOSS BLACK W/ MACHINED FACE | 130.8 |
17" x 8.5" | 8x170.00 | 0 | 4.75 | PVD | 130.8 |
18" x 9" | 5x127.00 | 0 | 5 | GLOSS BLACK W/ MACHINED FACE | 83.06 |
18" x 9" | 5x127.00 | 0 | 5 | PVD | 83.06 |
18" x 9" | 5x139.70 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 108 |
18" x 9" | 5x139.70 | 18 | 5.71 | PVD | 108 |
18" x 9" | 5x150.00 | 25 | 5.98 | GLOSS BLACK W/ MACHINED FACE | 112 |
18" x 9" | 5x150.00 | 25 | 5.98 | PVD | 112 |
18" x 9" | 6x120.00 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 72.6 |
18" x 9" | 6x135.00 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 87.1 |
18" x 9" | 6x135.00 | 18 | 5.71 | PVD | 87.1 |
18" x 9" | 6x139.70 | 0 | 5 | PVD | 108 |
18" x 9" | 6x139.70 | 18 | 5.71 | PVD | 108 |
18" x 9" | 6x139.70 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 108 |
18" x 9" | 8x165.10 | 0 | 5 | GLOSS BLACK W/ MACHINED FACE | 130.8 |
18" x 9" | 8x165.10 | 0 | 5 | PVD | 130.8 |
18" x 9" | 8x165.10 | 18 | 5.71 | PVD | 130.8 |
18" x 9" | 8x165.10 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 130.8 |
18" x 9" | 8x170.00 | 0 | 5 | GLOSS BLACK W/ MACHINED FACE | 130.8 |
18" x 9" | 8x170.00 | 0 | 5 | PVD | 130.8 |
18" x 9" | 8x170.00 | 18 | 5.71 | PVD | 130.8 |
18" x 9" | 8x170.00 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 130.8 |
18" x 9" | 8x180.00 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 130.8 |
18" x 9" | 8x180.00 | 18 | 5.71 | PVD | 130.8 |
20" x 9" | 5x127.00 | 0 | 5 | GLOSS BLACK W/ MACHINED FACE | 83.06 |
20" x 9" | 5x127.00 | 0 | 5 | PVD | 83.06 |
20" x 9" | 5x139.70 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 108 |
20" x 9" | 5x139.70 | 18 | 5.71 | PVD | 108 |
20" x 9" | 5x150.00 | 25 | 5.98 | GLOSS BLACK W/ MACHINED FACE | 112 |
20" x 9" | 5x150.00 | 25 | 5.98 | PVD | 112 |
20" x 9" | 6x135.00 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 87.1 |
20" x 9" | 6x135.00 | 18 | 5.71 | PVD | 87.1 |
20" x 9" | 6x139.70 | 0 | 5 | GLOSS BLACK W/ MACHINED FACE | 108 |
20" x 9" | 6x139.70 | 0 | 5 | PVD | 108 |
20" x 9" | 6x139.70 | 18 | 5.71 | PVD | 108 |
20" x 9" | 6x139.70 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 108 |
20" x 9" | 8x165.10 | 0 | 5 | GLOSS BLACK W/ MACHINED FACE | 130.81 |
20" x 9" | 8x165.10 | 0 | 5 | PVD | 130.81 |
20" x 9" | 8x165.10 | 18 | 5.71 | PVD | 130.81 |
20" x 9" | 8x165.10 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 130.81 |
20" x 9" | 8x170.00 | 0 | 5 | GLOSS BLACK W/ MACHINED FACE | 130.81 |
20" x 9" | 8x170.00 | 0 | 5 | PVD | 130.81 |
20" x 9" | 8x170.00 | 18 | 5.71 | PVD | 130.81 |
20" x 9" | 8x170.00 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 130.81 |
20" x 9" | 8x180.00 | 18 | 5.71 | GLOSS BLACK W/ MACHINED FACE | 130.81 |
20" x 9" | 8x180.00 | 18 | 5.71 | PVD | 130.8 |
Content edited with the free instant HTML code editor. Subscribe for a membership to remove promotional messages.